DIY Hardware Wallet Comparison

Overall Summary
Click here to view the full spreadsheet on Google Docs
The table below will automatically resize depending on your screen width, you can view all the information for a given wallet by pressing the green circle next to its name.
Project Name | Approx Price (USD) | Hardware Assembly Process | Software Setup Process | Usage Complexity | Connectivity Options | Firmware Protection | Extra Hardware Protection | Project Status | Hardware & Software Platform | Underlying Software Library | Website |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeedSigner | $70 (Average) | Press Fit Boards | MicroSD Image | Medium | QR Codes | None | No | Stable, active development | Linux on Arm | Embit | https://seedsigner.com/ |
| SeedSigner (Satochip + ERT) | $90 (Average) | Press Fit Boards | MicroSD Image | Medium | QR Codes | None | Secure Element Seed Storage | Beta, active development | Linux on Arm | Embit | https://github.com/3rdIteration/seedsigner |
| Krux | $50 (Yahboom K210) | Ready-Made | Program Firmware Image | Advanced | QR Codes, MicroSD | "Flash Hash" Tamper Check | No | Stable, active development | MicroPython on K210 | Embit | https://selfcustody.github.io/krux/ |
| Specter DIY | $100 (Disco + QR Scanner) | Press Fit Boards | Drag-And-Drop File | Advanced | QR Codes, MicroSD, USB | Secure Boot (Optional) | No | Stable, maintenance | MicroPython on STM32 | Embit | https://github.com/cryptoadvance/specter-diy |
| Specter DIY (Shield) | $105 (Disco + QR + Shield Lite + Smartcard) | Press Fit Boards | Drag-And-Drop File | Advanced | QR Codes, MicroSD, USB | Secure Boot (Optional) | Secure Element Seed Storage | Stable, maintenance | MicroPython on STM32 | Embit | https://github.com/cryptoadvance/specter-diy |
| Satochip | $20 (J3R180) | Ready-Made | Flash Firmware | Medium | Contact-Reader, NFC | Smartcard Lock (Optional) | Secure Element for Storage and Operation | Stable, maintenance (Retail) | Javacard | Satochip | https://satochip.io/ |
| Trezor One | $20 | Soldering | Flash Firmware | Easy | USB | Secure Boot (Optional) | No | Stable, maintenance (Retail) | C on STM32 | Trezor | https://trezor.io/ |
| Keepkey | $20 | Soldering | Flash Firmware | Easy | USB | Secure Boot (Optional) | No | Stable, maintenance (Retail) | C on STM32 | Trezor | https://www.keepkey.com/ |
| piTrezor | $55 | Press Fit Boards | MicroSD Image | Easy | USB | None | No | Stable, maintenance | Linux on Arm | Trezor | https://www.pitrezor.com/ |
| KeyFlint | $40 (CrowPanel ESP Terminal + Serial Barcode Scanner) | Press Fit Boards | Build from Source | Medum | QR Codes | None | No | Alpha, development | Arduino on ESP32 | uBitcoin | https://github.com/aaronwu2017/KeyFlint |
| Status Keycard | $20 (J3R180) | Ready-Made | Flash Firmware | Easy | Contact-Reader, NFC | Smartcard Lock | Secure Element for Storage and Operation | Stable, maintenance | Javacard | Keycard | https://github.com/keycard-tech/status-keycard |
| Jade | $20 (M5StickC-Plus, no camera) | Ready-Made | Browser Based | Easy | QR Codes, USB, Bluetooth | Secure Boot + Flash Encryption (Optional) | Encrypted via Blind Pinserver | Stable, maintenance (Retail) | C on ESP32 | Libwally | https://blockstream.com/jade/ |
| Jade Plus | $46 (T-Display S3 Pro Camera) | Ready-Made | Browser Based | Easy | QR Codes, USB, Bluetooth | Secure Boot + Flash Encryption (Optional) | Encrypted via Blind Pinserver | Stable, maintenance (Retail) | C on ESP32-S3 | Libwally | https://blockstream.com/jade/ |
Hardware wallets are limited to those that I have had hands-on experience with.