Your cart is currently empty!
For a detailed feature-by-feature comparison…
Click here to view the full spreadsheet on Google Docs (Also lets you see exactly how each overall score is calculated)
Overall and Summary Scores…
The table below will automatically resize depending on your screen width, you can view all the information for a given wallet by pressing the green circle next to its name.
Model | Score | Purchase Link (Some Affiliate) | Normal Price (USD) | Security Score | Privacy Score | Wallet Features | Audit ability Score | Coin Support | "2 Factor" Device Pin Option | Secure Element | Device Verification | Unique Device Identifier/Genuine Check | Trusted Screen | Send Verification | Recieve Verification (Default Workflow) | Default Seed Words Length | Max Supported Seed Length | BIP39 Passphrase Support | On-Device BIP39 Passphrase Entry | One-Time BIP39 Passphrase Entry | Alpha-Numeric Device Pin Support | "Hidden Wallet" PIN | Duress Pin | Fully On-Device Seed Recovery/Verification | Offline TX Signing (By Default) | Offline TX Signing (3rd Party Wallet) | Can initialise/operate entirely with 3rd party tools | Ability to add extra entropy at seed initialisation | MultiSig Support | Multisig Wallet Xpub storage/verification | 3rd Party Wallet Support | Full Node Support (Via 3rd Party Software) | Default Software Automatically generates fresh address for each TX (For UTXO coins) | Default Software: Basic Coin Control (Multiple Accounts, Select Send Address) | Advanced Coin Control (Via 3rd Party Software) | Physical Hardware Auditibility | Hardware Software Auditability | Open Source Firmware Licence | Signing Communication Auditability | Vendor Wallet Software Auditability | Detailed Documentation | "n00b Friendly" default wallet | Testnet Support | Can Export XPUB keys | Desktop Wallet Software Available | Android Wallet Software Available | iOS Wallet Software Available | Good for Multi-Coin HODL | Good for Regular Mutli-Coin Trading/Transactions | U2F or TOTP Support | Current, reliable software and tools | Proportion (%) of Seed Backup Verified at First Setup | Ability to reset if device PIN is forgotten | Supports Checking Recovery Phrase At Any Time | Supports Segwit and Native Segwit | Support for Multiple Accounts per Crypto | Support for Multiple Wallets (Seprate Mnemonics/Keys) on a single device | Support for importing/using individual private keys (Not simply sweeping) | Supports Signing Messages | Unlock/Sign bia biometrics | Supports USB Based Operation | Supports Bluetooth Based Operation | Supports MicroSD Based Operation | Supports QR Code Based Operation | Supports NFC Based Operation | Password Manager Support | SLIP39 Seed Support | HSM Mode | Review Details Last Updated (DD/MM/YYYY) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledger Nano S | 0 | Discontinued | 76 | 100 | 54 | 60 | Many, https://www.ledger.com/supported-crypto-assets | No | Yes | Yes | Yes | Yes | Yes | Yes | 24 | 24 | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Mostly | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | 100 | Yes | Mostly | Yes | Yes | No | No | Yes | No | Yes | No | No | No | No | No | No | No | 16/05/2020 | |
Ledger Nano X | 75 | http://bit.ly/355lOQl | $119 | 76 | 100 | 64 | 60 | Many, https://www.ledger.com/supported-crypto-assets | No | Yes | Yes | Yes | Yes | Yes | Yes | 24 | 24 | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Mostly | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 100 | Yes | Mostly | Yes | Yes | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | 29/12/2019 |
Keepkey | 60 | http://lddy.no/ceo4 | $49 ($10 via Shape shift KYC) | 48 | 100 | 46 | 60 | Multiple, https://www.keepkey.com/coin-support | No | No | No | No | Yes | Yes | Optional, Recommended | 12 | 24 | Yes | No | Yes | No | No | No | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Mostly | No | Yes | Yes | Yes | No | 0 | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | No | No | No | No | No | 29/12/2019 |
Trezor One | 74 | http://bit.ly/2Q6u12C | $69 | 57 | 100 | 54 | 100 | Multiple, https://trezor.io/coins/ | No | No | No | No | Yes | Yes | Yes | 24 | 24 | Yes | No | Yes | No | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 0 | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | No | No | No | No | No | 29/12/2019 |
Trezor Model T | 78 | http://bit.ly/37mYr6x | $149 | 67 | 100 | 57 | 100 | Many, https://trezor.io/coins/ | Yes | No | No | No | Yes | Yes | Yes | 12 | 24 | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 25 | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | No | No | No | Yes | No | 17/04/2020 |
Coldcard Mk4 | 86 | http://bit.ly/2Qbsf08 | $147 | 95 | 100 | 61 | 80 | Bitcoin | No | Yes | Yes | Yes | Yes | Yes | Optional, No Recommendation | 24 | 24 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | 100 | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | No | Yes | 17/08/2023 |
Safepal S1 | 34 | http://bit.ly/35ZWYmd | $40 | 57 | 20 | 36 | 0 | Multiple, https://www.safepal.com/en/coin/lists | No | Yes | Yes | Yes | Yes | Yes | Optional, No Recommendation | 24 | 24 | Yes | Yes | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | 100 | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | 15/01/2020 |
Bitbox02 | 87 | https://bit.ly/3jOk6u3 | 119 | 86 | 100 | 61 | 100 | Multiple | No | Yes | Yes | Yes | Yes | Yes | Yes | 24 | 24 | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 100 | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | No | No | No | No | No | 1/11/2020 |
SecuX W20 | 41 | https://bit.ly/3xuU4Dp | 119 | 40 | 40 | 46 | 40 | Multiple, https://secuxtech.com/supported-coins-tokens/ | No | Yes | No | No | Sort-Of | Yes | Yes | 24 | 24 | Yes | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | 100 | Yes | No | No | Yes | No | No | No | No | Yes | Yes | No | No | No | No | No | No | 30/05/2021 |
CoolWallet S | 39 | https://bit.ly/3a7Sv58 | 99 | 40 | 40 | 36 | 40 | Multiple, https://www.coolwallet.io/supported-crypto-assets/ | No | Yes | Yes | Yes | Sort-Of | Yes | No | 24 | 24 | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | Yes | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | 100 | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | 2021/04/12 |
Ellipal Titan 1.0 | 0 | Discontinued | 53 | 0 | 46 | 20 | Many, https://www.ellipal.com/pages/coin-list | No | No | No | No | Yes | Yes | Optional, No Recommendation | 12 | 24 | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | 100 | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | 2021/06/13 | |
Keystone Pro (Bitcoin Only) | 0 | Discontinued | 91 | 100 | 64 | 80 | Bitcoin | No | Yes | Yes | Yes | Yes | Yes | Optional, No Recommendation | 24 | 24 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | 100 | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | Yes | No | No | Yes | No | 05/06/2020 | |
Keystone Pro (Multicoin) | 0 | Discontinued | 81 | 80 | 54 | 60 | Many, https://keyst.one/keystone-supported-crypto-assets | No | Yes | Yes | Yes | Yes | Yes | Optional, No Recommendation | 24 | 24 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | 100 | Yes | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | Yes | No | 05/06/2020 | |
Jubiter Blade 2 | 0 | Discontinued | 33 | 20 | 36 | 40 | Many, https://www.jubiterwallet.com/index.html | No | Yes | Yes | No | Yes | Yes | Optional, No Recommendation | 24 | 24 | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | 25 | Yes | No | No | Yes | No | No | No | No | Yes | No | No | No | No | No | No | No | 15/10/2021 | |
Ledger Nano S Plus | 74 | https://bit.ly/3jET6zy | $79 | 76 | 100 | 57 | 60 | Many, https://www.ledger.com/supported-crypto-assets | No | Yes | Yes | Yes | Yes | Yes | Yes | 24 | 24 | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Mostly | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 100 | Yes | Mostly | Yes | Yes | No | No | Yes | No | Yes | No | No | No | No | No | No | No | 14/04/2022 |
Cypherock X1 | 55 | https://bit.ly/47v9DNj | $199 | 67 | 20 | 39 | 80 | Many, https://www.cypherock.com/coin-support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 24 | 24 | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | No | Yes | 100 | No | Yes | Yes | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | 21/11/2022 |
Ellipal Titan Mini | 36 | http://bit.ly/3XFpkg0 | $79 | 57 | 0 | 46 | 20 | Many, https://www.ellipal.com/pages/coin-list | No | Yes | No | No | Yes | Yes | Optional, No Recommendation | 12 | 24 | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | 100 | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | 20/01/2023 |
Coolwallet Pro | 39 | https://bit.ly/3mVwvDH | $149 | 40 | 40 | 36 | 40 | Many, https://www.coolwallet.io/supported-crypto-assets/ | No | Yes | Yes | Yes | Sort-Of | Yes | No | 24 | 24 | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | Yes | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | 100 | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | 2023/02/17 |
Blockstream Jade | 82 | https://bit.ly/4dWke6Y | $65 | 72 | 100 | 64 | 100 | Bitcoin | Yes | No | No | No | Yes | Yes | Optional, No Recommendation | 24 | 24 | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | 25 | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | No | No | No | No | 2023/02/23 |
Onekey Classic | 78 | https://bit.ly/43St7uk | $89 | 62 | 100 | 64 | 100 | Many | No | Yes | No | No | Yes | Yes | Yes | 12 | 24 | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 24 | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | 2023-04-21 |
Onekey Touch | 78 | https://bit.ly/3WlVAXY | $249 | 62 | 100 | 68 | 100 | Many | No | Yes | No | No | Yes | Yes | Yes | 12 | 24 | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 100 | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | 2023-04-21 |
Keystone 3 Pro | 88 | https://bit.ly/3RMbNnh | $129 | 95 | 100 | 68 | 80 | Many, https://keyst.one/keystone-supported-crypto-assets | No | Yes | Yes | Yes | Yes | Yes | Optional, No Recommendation | 24 | 24 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | 100 | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | No | No | No | No | 2023-10-04 |
Tangem Wallet | 31 | https://bit.ly/40vznqs | $55 | 33 | 0 | 46 | 40 | Many, https://tangem.com/en/ | No | Yes | Yes | Yes | No | No | No | 12 | 24 | Yes | No | No | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | 25 | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | Yes | No | No | No | 2023-10-11 |
Ellipal Titan (2.0) | 43 | https://bit.ly/3iAgG12 | $169 | 67 | 20 | 43 | 20 | Many, https://www.ellipal.com/pages/coin-list | No | Yes | No | No | Yes | Yes | Optional, No Recommendation | 24 | 24 | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | 25 | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | 2023/11/06 |
Trezor Safe 3 | 83 | https://bit.ly/3RuhyW1 | $79 | 76 | 100 | 61 | 100 | Many, https://trezor.io/coins/ | No | Yes | Yes | Yes | Yes | Yes | Yes | 12 | 24 | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 25 | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | No | No | No | Yes | No | 2023/12/06 |
Satochip | 70 | https://satochip.io/shop/ | $30 | 53 | 100 | 43 | 100 | Multiple, https://satochip.io/supported-assets/ | No | Yes | Yes | Yes | No | Optional | No | 12 | 24 | Yes | No | No | Yes | No | No | Optional | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | 100 | Yes | No | Yes | Yes | No | No | Yes | No | No | No | No | No | Yes | No | No | No | 2023/12/22 |
Foundation Passport | 84 | https://bit.ly/4d8GHhT | $199 | 86 | 100 | 50 | 100 | Bitcoin | No | Yes | Yes | Yes | Yes | Yes | Optional, No Recommendation | 24 | 24 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | 100 | No | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | No | No | No | No | 2024/04/22 |
Coldcard Q | 87 | http://bit.ly/2Qbsf08 | $220 | 95 | 100 | 64 | 80 | Bitcoin | No | Yes | Yes | Yes | Yes | Yes | Optional, No Recommendation | 24 | 24 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | 100 | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | 2024/06/13 |
Trezor Safe 5 | 87 | https://bit.ly/3Wchexy | $170 | 86 | 100 | 61 | 100 | Many, https://trezor.io/coins/ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20 | 24 | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 15 | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | No | No | No | Yes | No | 08/07/2024 |
Tapsigner | 49 | http://bit.ly/2Qbsf08 | $29 | 34 | 100 | 39 | 40 | Bitcoin | No | Yes | Yes | Yes | No | No | No | 0 | 0 | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | 0 | No | Yes | Yes | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | 13/08/2024 |
Safepal X1 | 50 | https://bit.ly/4eYWccF | $69 | 52 | 60 | 46 | 40 | Many, https://www.safepal.com/en/coin/lists#hero | No | Yes | Yes | Yes | Yes | Yes | Optional, No Recommendation | 24 | 24 | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | 100 | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No | No | 2024/10/30 |
Hardware wallets are limited to those that I have had hands-on experience with.
What do the columns mean and why does it matter?
The scores themselves are somewhat arbitrary, with each “feature” receiving basically an equal weighting in the scores for each category… (This may change in the future) Many of the categories are difficult to define in an absolute sense, so it is worth looking at the feature list for a given wallet to see which features are missing which would lead to a lower score. Don’t simply assume that a score that is 50% higher means a wallet is 50% better for ever type of user or usage…
Summary Scores
Overall Score: An average of the security, privacy, “user friendliness” and audibility scores. Security is given double the weighting of other scores
Security Capability Score: An indicator of the features that the device has to protect you from both physical and remote attacks. This score is also about capability, so not every user will use all available features…
Privacy Capability Score: An indicator of the ability to use this wallet in a way that protects your privacy. This score is also about capability, so not every user will use all available features… If you stick with the default software and workflow, most hardware wallets offer little privacy protection…
“User Friendliness” Score: An indicator of how the device encourages the user to behave in a safe way, provides tools to allow them to learn about the device and to safely use it.
Audibility Score: An indicator of how much ability has been provided for a user has to audit whether the software/hardware stack is doing what it is supposed to do.
Security Features
Secure Element: Whether or not the device has a special purpose chip to help protect against physical attacks and are generally what is responsible for “tamper resistant, auto wipe” type of features of hardware wallets. Wallets without a secure element will need to depend on measures like a BIP39 passphrase if a user wants to manage the risk of physical attacks.
Device Verification: Whether or not the device has a way that a user can verify that their hardware+software is genuine.
Unique Device Identifier: Whether or not the device has a way of showing the user a unique code on its display that will alert the user if the device has been switched.
Trusted Screen: Whether the device has an independent screen which allows the users to verify transaction details, even if their PC/Phone is infected with malware.
Send Verification: Whether the device forces users to verify the details of a transaction.
Receive Verification (Default Workflow): Whether the device makes users verify the receive address when receiving coins.
Default Seed Words Length: The default number of words that the seed phrase initialization will create
Max Supported Seed Length: The seed phrase length that the device supports
BIP39 Passphrase Support: Whether the device supports adding a BIP39 passphrase to your seed phrase in order to increase security of the device as well as secure your offline seed phrase backup.
On-Device BIP39 Passphrase Entry: Whether the user can enter the BIP39 passphrase without needing to use an external PC or device.
One-Time BIP39 Passphrase Entry: Whether the device allows the user to enter their BIP39 passphrase in such a way that the wallet will forget it when the device is disconnected.
“Hidden Wallet” PIN: The ability to unlock the device with a secondary PIN which will load a completely separate set of accounts. (In a way that is not obvious to someone watching you enter it)
Duress Pin: A pin which will immediately wipe/brick the device when entered.
Fully On-Device Seed Recovery/Verification: Whether the device allows a user to input or verify their seed phrase without entering it into a computer at all.
Offline TX Signing (By Default): Whether the device supports signing transactions without being connected to a PC/Phone. (Whether physically or wirelessly)
Offline TX Signing (3rd Party Wallet): Whether the device can be used with a 3rd party wallet and device to enable fully offline TX signing.
MultiSig Support: Whether the wallet supports the use of multi-signature wallets. MutliSig means that you can use several hardware/software wallets together to significantly increase the security or resilience (or both) of a crypto wallet. (Eg: You might make a wallet where you need 2 of 3 different devices, say 1 Trezor, 1 Ledger and 1 Coldcard, to access the funds) This setup is mostly for advanced users holding crypto of significant value, it is not supported for every coin…
Privacy Features
3rd Party Wallet Support: Whether the user can opt to use an alternative wallet other than the one provided by the hardware wallet vendor. (This also has major security implications, but isn’t included in the security total score)
Full Node Support (Via 3rd Party Software): Whether the device allows a user to use a wallet with their own local node for consensus.
Basic Coin Control (Multiple Accounts): Whether the wallet allows users to segregate their holdings of a single coin through the use of accounts.
Advanced Coin Control (Via 3rd Party Software): Whether the wallet allows the user to do advanced coin control. (eg: Only spend from certain addresses, etc)
Audibility Features
Physical Hardware Audibility: Whether the wallet vendor supplies information about the physical hardware that allows the user to understand the platform, open it to verify, etc.
Hardware Software Audibility: Whether the wallet vendor supplies information about the firmware running on the hardware wallet. (eg: Partially or fully open source, allow users to build their own firmware, etc)
Signing Communication Audibility: Whether the communication protocol for a wallet is public, allowing a user to verify the data exchange between the hardware wallet and the software wallet.
Wallet Software Audibility: Whether the wallet vendor provides a means for users to audit their client wallet software. (eg: Partially or fully open source)
User Friendliness Features
Detailed Documentation: The wallet provides detailed, up-to-date documentation for a user to set up and use the wallet.
“n00b Friendly” default wallet: An easy to use, local software wallet that supports the bulk of the coins that the wallet supports and a basic set of features. Enough for 90% of users…
Testnet Support: Most cryptocurrencies have a “Testnet”, a separate network that has all the functionality of the “main net”, but with coins that don’t have any value. Using Testnet lets you learn, test and try things without risking any actual funds…
Can Export XPub Keys: Exporting an xpub key means that you can easily use this wallet with “watch-only” wallet software. This is useful for those who HODL and want to verify receive addresses on a 2nd device without the HW wallet, those who want to receive payments via eCommerce platforms, etc.
Desktop Wallet Software Available: Whether wallet software is available to use this wallet with a desktop operating system.
Android Wallet Software Available: Whether wallet software is available to use this wallet on Android devices (Either via USB-OTG cable or via Bluetooth)
iOS Wallet Software Available: Whether wallet software is available to use this wallet on iOS devices.
Good for Multi-Coin HODL: Whether this device is suitable to HODL (buy and hold) multiple coins at once
Good for Regular Mutli-Coin Trading/Transactions: Whether this device is suitable to hold and regularly transact with mutliple (6+) coins at the same time.
U2F Support: Whether this device allows you to increase the security of other online accounts through using it as a universal 2nd factor. (Similar to a Yubikey)
Current, reliable software and tools: Software and tools related to the wallet are provided by the wallet vendor in a timely manner and maintained to a high standard.
Force Initial Seed Verification: Whether the wallet forces users to verify that their offline copy of the seed phrase has been transcribed correctly as part of the default workflow for creating the wallet.
Ability to reset if device PIN is forgotten: The ability to wipe the device if your forget your pin. (Some devices don’t allow this as a means to improve security)
Supports Checking Recovery Phrase At Any Time: Whether the vendor provides tools that allow users to securely verify the integrity of their offline seed phrase, on device, without also having to reset/wipe it.
Supports Segwit and Native Segwit Accounts: Supports users creating accounts with either legacy, segwit or native segwit account types for supported coins.
Supports Signing Messages: Supports the user using the wallet to securely sign messages using one of its crypto addresses. (This is useful to prove you own an address, often used to claim airdrops, etc)